Annual Result | |||||||||
31/12/10 | 31/12/09 | 31/12/08 | 31/12/07 | 31/12/06 | 31/12/05 | 31/12/04 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 5,791,395 | 5,721,477 | 7,106,869 | 6,731,464 | 5,150,406 | 3,787,809 | 3,447,421 | 9.02% | |
PBT | 571,194 | 477,253 | 403,195 | 101,925 | 199,021 | 190,761 | 159,728 | 23.64% | |
Tax | 123,422 | 108,141 | 85,114 | 23,650 | 55,081 | 60,849 | 55,615 | 14.20% | |
NP | 437,014 | 359,394 | 312,520 | 153,202 | 158,372 | 129,912 | 104,113 | 26.99% | |
Tax Rate | -21.61% | -22.66% | -21.11% | -23.20% | -27.68% | -31.90% | -34.82% | - | |
Total Cost | 5,354,381 | 5,362,083 | 6,794,349 | 6,578,262 | 4,992,034 | 3,657,897 | 3,343,308 | 8.16% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.