Annual Result | |||||||||
31/01/19 | 31/01/18 | 31/01/17 | 31/01/16 | 31/01/15 | 31/01/14 | 31/01/13 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 275,171 | 237,439 | 203,779 | 184,993 | 170,860 | 151,294 | 126,883 | 13.76% | |
PBT | 39,510 | 34,748 | 31,500 | 27,770 | 21,821 | 13,733 | 17,221 | 14.83% | |
Tax | 8,233 | 7,869 | 7,662 | 7,208 | 6,762 | 4,121 | 1,225 | 37.35% | |
NP | 31,277 | 26,879 | 23,838 | 20,562 | 15,059 | 9,612 | 15,996 | 11.81% | |
Tax Rate | -20.84% | -22.65% | -24.32% | -25.96% | -30.99% | -30.01% | -7.11% | - | |
Total Cost | 243,894 | 210,560 | 179,941 | 164,431 | 155,801 | 141,682 | 110,887 | 14.03% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.