[GIB-A] YoY Annual Result on 30-Sep-2016 [#FY]

Announcement Date
29-Sep-2016
Financial Year
2016
Quarter
30-Sep-2016 [#FY]
Profit Trend
YoY- 9.33%
Quarter Report
View:
Show?
Annual Result
30/09/19 30/09/18 30/09/17 30/09/16 30/09/15 30/09/14 30/09/13 CAGR
Revenue 12,111,236 11,506,825 10,845,066 10,683,264 10,287,096 10,499,692 10,084,624 3.09%
PBT 1,676,948 1,489,980 1,417,897 1,452,785 1,328,548 1,130,250 627,622 17.78%
Tax 413,741 348,578 382,702 384,069 350,992 270,807 171,802 15.76%
NP 1,263,207 1,141,402 1,035,195 1,068,716 977,556 859,443 455,820 18.50%
Tax Rate -24.67% -23.39% -26.99% -26.44% -26.42% -23.96% -27.37% -
Total Cost 10,848,029 10,365,423 9,809,871 9,614,548 9,309,540 9,640,249 9,628,804 2.00%
Ratio Analysis
30/09/19 30/09/18 30/09/17 30/09/16 30/09/15 30/09/14 30/09/13 CAGR
NP Margin 10.43 9.92 9.55 10.00 9.50 8.19 4.52 14.94%
Per Share
30/09/19 30/09/18 30/09/17 30/09/16 30/09/15 30/09/14 30/09/13 CAGR
EPS 4.63 4.02 3.48 3.51 3.14 2.78 1.48 20.92%
EPS Diluted 4.55 3.95 3.41 3.42 3.04 2.69 1.44 21.12%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.