Annual Result | |||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 68,275 | 59,208 | 69,684 | 23,157 | 20,601 | 34.89% | |
PBT | -14,996 | -11,607 | 36,265 | -11,624 | -29,341 | -15.43% | |
Tax | 0 | 4,034 | 3,357 | -1,597 | 15 | - | |
NP | -14,996 | -11,607 | 36,265 | -11,624 | -29,356 | -15.44% | |
Tax Rate | - | - | -9.26% | - | - | - | |
Total Cost | 83,271 | 70,815 | 33,419 | 34,781 | 49,957 | 13.61% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.