[MRU] YoY Annual Result on 30-Sep-2021 [#FY]

Announcement Date
29-Sep-2021
Financial Year
2021
Quarter
30-Sep-2021 [#FY]
Profit Trend
YoY- 3.50%
Quarter Report
View:
Show?
Annual Result
30/09/23 30/09/22 30/09/21 30/09/20 30/09/19 30/09/18 30/09/17 CAGR
Revenue 20,724,600 18,888,900 18,283,000 17,997,500 16,767,500 14,383,400 13,175,300 7.83%
PBT 1,321,800 1,153,600 1,120,700 1,084,300 969,200 2,076,700 801,800 8.68%
Tax 303,000 304,100 295,000 287,900 254,800 358,200 193,400 7.76%
NP 1,014,800 846,100 823,000 795,200 711,600 1,716,500 591,700 9.40%
Tax Rate -22.92% -26.36% -26.32% -26.55% -26.29% -17.25% -24.12% -
Total Cost 19,709,800 18,042,800 17,460,000 17,202,300 16,055,900 12,666,900 12,583,600 7.76%
Ratio Analysis
30/09/23 30/09/22 30/09/21 30/09/20 30/09/19 30/09/18 30/09/17 CAGR
NP Margin 4.90 4.48 4.50 4.42 4.24 11.93 4.49 1.46%
Per Share
30/09/23 30/09/22 30/09/21 30/09/20 30/09/19 30/09/18 30/09/17 CAGR
EPS 4.36 3.53 3.34 3.15 2.79 7.20 2.59 9.06%
EPS Diluted 4.35 3.51 3.33 3.14 2.78 7.16 2.57 9.16%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.