Annual Result | |||||||||
30/11/10 | 30/11/09 | 30/11/08 | 30/11/07 | 30/11/06 | 30/11/05 | 30/11/04 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 66,886 | 51,538 | 34,239 | 30,526 | 22,398 | 18,615 | 15,508 | 27.56% | |
PBT | 22,304 | 17,928 | 14,328 | 13,536 | 871 | 6,518 | 4,321 | 31.44% | |
Tax | 6,783 | 5,620 | 4,355 | 4,322 | 2,853 | 2,223 | 1,408 | 29.94% | |
NP | 15,447 | 12,262 | 9,912 | 9,167 | 5,796 | 4,254 | 2,906 | 32.08% | |
Tax Rate | -30.41% | -31.35% | -30.40% | -31.93% | -327.69% | -34.10% | -32.60% | - | |
Total Cost | 51,440 | 39,276 | 24,328 | 21,359 | 16,602 | 14,361 | 12,601 | 26.40% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.