Annual Result | |||||
31/12/23 | 31/12/22 | 31/12/21 | CAGR | ||
---|---|---|---|---|---|
Revenue | 1 | 3 | 0 | - | |
PBT | 5,362 | -8,834 | 4,244 | 12.40% | |
Tax | 152 | 156 | 74 | 43.31% | |
NP | 5,211 | -8,990 | 4,170 | 11.78% | |
Tax Rate | -2.83% | - | -1.75% | - | |
Total Cost | -5,209 | 8,992 | -4,170 | 11.76% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.