[TD] YoY Annual Result on 31-Oct-2019 [#FY]

Announcement Date
30-Oct-2019
Financial Year
2019
Quarter
31-Oct-2019 [#FY]
Profit Trend
YoY- 3.61%
Quarter Report
View:
Show?
Annual Result
31/10/22 31/10/21 31/10/20 31/10/19 31/10/18 31/10/17 31/10/16 CAGR
Revenue 45,762,000 42,266,000 43,284,000 40,729,000 38,528,000 35,631,000 33,999,000 5.07%
PBT 20,424,000 17,134,000 11,914,000 13,229,000 13,773,000 12,321,000 10,646,000 11.46%
Tax 3,986,000 3,621,000 1,152,000 2,735,000 3,182,000 2,253,000 2,143,000 10.89%
NP 17,429,000 14,298,000 11,895,000 11,668,000 11,262,000 10,396,000 8,821,000 12.01%
Tax Rate -19.52% -21.13% -9.67% -20.67% -23.10% -18.29% -20.13% -
Total Cost 28,333,000 27,968,000 31,389,000 29,061,000 27,266,000 25,235,000 25,178,000 1.98%
Ratio Analysis
31/10/22 31/10/21 31/10/20 31/10/19 31/10/18 31/10/17 31/10/16 CAGR
NP Margin 38.09 33.83 27.48 28.65 29.23 29.18 25.94 6.60%
Per Share
31/10/22 31/10/21 31/10/20 31/10/19 31/10/18 31/10/17 31/10/16 CAGR
EPS 9.48 7.73 6.43 6.26 6.14 5.51 4.68 12.47%
EPS Diluted 9.47 7.72 6.43 6.25 6.12 5.50 4.67 12.49%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.