Annual Result | |||||||||
30/09/21 | 30/09/20 | 30/09/19 | 30/09/18 | 30/09/17 | 30/09/16 | 30/09/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 307,463 | 304,253 | 306,286 | 269,927 | 192,535 | 178,513 | 195,038 | 7.87% | |
PBT | 46,046 | 35,498 | 30,952 | 22,465 | 11,705 | 10,693 | 21,536 | 13.48% | |
Tax | 9,636 | 8,870 | 8,397 | 5,313 | 2,677 | 3,001 | 5,956 | 8.34% | |
NP | 36,618 | 26,839 | 22,495 | 17,268 | 9,191 | 7,453 | 14,964 | 16.06% | |
Tax Rate | -20.93% | -24.99% | -27.13% | -23.65% | -22.87% | -28.07% | -27.66% | - | |
Total Cost | 270,845 | 277,414 | 283,791 | 252,659 | 183,344 | 171,060 | 180,074 | 7.03% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.