Quarter Result | ||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 169,067 | 165,772 | 133,025 | 86,632 | 74,796 | 72,095 | 18.57% | |
PBT | 25,746 | 26,758 | 58,475 | 13,249 | 10,528 | 8,168 | 25.79% | |
Tax | 7,185 | 6,934 | 5,371 | -620 | 3,439 | 2,249 | 26.13% | |
NP | 18,561 | 19,824 | 53,104 | 13,869 | 7,089 | 5,720 | 26.52% | |
Tax Rate | -27.91% | -25.91% | -9.19% | 4.68% | -32.67% | -27.53% | - | |
Total Cost | 150,506 | 145,948 | 79,921 | 72,763 | 67,707 | 66,375 | 17.77% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.