Quarter Result | ||||||||
31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | 31/03/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 161,138 | 164,774 | 148,351 | 95,766 | 81,650 | 71,396 | 17.65% | |
PBT | 20,368 | 22,375 | 22,453 | 15,784 | 11,351 | 10,317 | 14.55% | |
Tax | 5,445 | 5,847 | 5,982 | 4,173 | 3,169 | 2,778 | 14.39% | |
NP | 14,923 | 16,528 | 16,471 | 11,611 | 8,182 | 7,281 | 15.41% | |
Tax Rate | -26.73% | -26.13% | -26.64% | -26.44% | -27.92% | -26.93% | - | |
Total Cost | 146,215 | 148,246 | 131,880 | 84,155 | 73,468 | 64,115 | 17.90% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.