Quarter Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,797,789 | 1,952,739 | 2,284,177 | 2,527,119 | 1,934,873 | 2,102,986 | 2,250,362 | -3.66% | |
PBT | 54,485 | -128,010 | -2,206,827 | 72,010 | 131,856 | 107,207 | 29,856 | 10.53% | |
Tax | 22,157 | -18,155 | -88,107 | -11,211 | -2,549 | 14,866 | -1,017 | - | |
NP | 45,715 | -111,647 | -2,118,320 | 83,011 | 136,390 | 88,510 | 26,509 | 9.49% | |
Tax Rate | -40.67% | - | - | 15.57% | 1.93% | -13.87% | 3.41% | - | |
Total Cost | 1,752,074 | 2,064,386 | 4,402,497 | 2,444,108 | 1,798,483 | 2,014,476 | 2,223,853 | -3.89% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.