Quarter Result | |||||||
31/12/24 | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 0 | 1,999,784 | 3,124,000 | 2,488,000 | 2,420,000 | - | |
PBT | 0 | -1,061,550 | 143,000 | 90,000 | 29,000 | - | |
Tax | 0 | 5,138 | -15,000 | -31,000 | 6,000 | - | |
NP | 0 | 454,000 | 194,000 | 36,000 | 3,000 | - | |
Tax Rate | - | - | 10.49% | 34.44% | -20.69% | - | |
Total Cost | 0 | 1,545,784 | 2,930,000 | 2,452,000 | 2,417,000 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.