Quarter Result | ||||||||
30/09/23 | 30/09/22 | 30/09/21 | 30/09/20 | 30/09/19 | 30/09/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | 0 | 0 | - | |
PBT | -1,745 | -10,618 | -3,681 | -6,205 | -9,505 | -641 | 22.16% | |
Tax | 112 | 9,179 | 2,968 | 5,624 | 512 | 501 | -25.87% | |
NP | -1,745 | -19,798 | -3,681 | -6,205 | -9,505 | -641 | 22.16% | |
Tax Rate | - | - | - | - | - | - | - | |
Total Cost | 1,745 | 19,798 | 3,681 | 6,205 | 9,505 | 641 | 22.16% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.