Quarter Result | |||||||||
30/04/20 | 30/04/19 | 30/04/18 | 30/04/17 | 30/04/16 | 30/04/15 | 30/04/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 240,148 | 239,881 | 259,887 | 238,807 | 226,803 | 220,679 | 216,890 | 1.71% | |
PBT | 1,553 | 47,160 | 74,232 | 58,895 | 59,650 | 52,398 | 40,988 | -42.01% | |
Tax | -7,332 | 3,847 | 15,037 | 14,323 | 13,936 | 11,210 | 9,999 | - | |
NP | 8,885 | 43,313 | 59,195 | 44,572 | 45,714 | 41,188 | 30,989 | -18.78% | |
Tax Rate | 472.12% | -8.16% | -20.26% | -24.32% | -23.36% | -21.39% | -24.39% | - | |
Total Cost | 231,263 | 196,568 | 200,692 | 194,235 | 181,089 | 179,491 | 185,901 | 3.70% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.