Quarter Result | |||||||||
31/10/21 | 31/10/20 | 31/10/19 | 31/10/18 | 31/10/17 | 31/10/16 | 31/10/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 250,431 | 243,539 | 241,638 | 255,857 | 267,968 | 236,369 | 231,649 | 1.30% | |
PBT | -130,949 | 41,647 | 47,926 | 61,325 | 71,396 | 22,890 | -21,556 | 35.04% | |
Tax | -28,073 | 4,836 | 6,583 | 10,524 | 12,761 | 4,507 | -2,837 | 46.47% | |
NP | -102,876 | 36,811 | 41,343 | 50,801 | 58,635 | 18,383 | -18,719 | 32.80% | |
Tax Rate | - | -11.61% | -13.74% | -17.16% | -17.87% | -19.69% | - | - | |
Total Cost | 353,307 | 206,728 | 200,295 | 205,056 | 209,333 | 217,986 | 250,368 | 5.90% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.