Quarter Result | |||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 242,000 | 196,000 | 154,700 | 126,700 | 97,000 | 25.65% | |
PBT | 14,500 | 14,800 | -12,100 | 2,700 | 1,000 | 95.04% | |
Tax | 3,500 | 4,900 | -3,300 | 2,800 | 3,800 | -2.03% | |
NP | 11,000 | 9,900 | -8,800 | -100 | -2,800 | - | |
Tax Rate | -24.14% | -33.11% | - | -103.70% | -380.00% | - | |
Total Cost | 231,000 | 186,100 | 163,500 | 126,800 | 99,800 | 23.32% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.