Quarter Result | |||||||||
30/09/21 | 30/09/20 | 30/09/19 | 30/09/18 | 30/09/17 | 30/09/16 | 30/09/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,188,643 | 1,057,169 | 995,787 | 874,827 | 908,359 | 852,099 | 818,785 | 6.40% | |
PBT | 62,337 | 90,365 | 1,808 | 35,585 | 49,517 | 43,605 | 24,689 | 16.67% | |
Tax | 17,858 | 24,389 | -11,601 | 9,029 | 11,939 | 11,777 | 6,009 | 19.88% | |
NP | 44,479 | 65,976 | 13,409 | 26,556 | 37,578 | 31,828 | 18,680 | 15.54% | |
Tax Rate | -28.65% | -26.99% | 641.65% | -25.37% | -24.11% | -27.01% | -24.34% | - | |
Total Cost | 1,144,164 | 991,193 | 982,378 | 848,271 | 870,781 | 820,271 | 800,105 | 6.13% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.