Quarter Result | |||||||||
30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | 30/06/09 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 214,451 | 134,089 | 125,073 | 96,302 | 92,630 | 87,102 | 86,041 | 16.43% | |
PBT | 42,677 | 48,682 | 24,649 | 107,687 | 67,962 | 25,232 | 10,103 | 27.12% | |
Tax | 11,711 | 16,409 | 1,465 | 16,173 | 18,032 | 7,933 | 3,380 | 23.00% | |
NP | 38,795 | 32,141 | 22,950 | 91,274 | 49,721 | 17,348 | 6,723 | 33.90% | |
Tax Rate | -27.44% | -33.71% | -5.94% | -15.02% | -26.53% | -31.44% | -33.46% | - | |
Total Cost | 175,656 | 101,948 | 102,123 | 5,028 | 42,909 | 69,754 | 79,318 | 14.16% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.