Quarter Result | |||||||||
31/03/18 | 31/03/17 | 31/03/16 | 31/03/15 | 31/03/14 | 31/03/13 | 31/03/12 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 273,378 | 268,979 | 231,107 | 216,695 | 135,685 | 109,489 | 94,125 | 19.43% | |
PBT | 134,200 | 56,900 | 32,501 | 22,665 | 36,959 | 107,401 | 65,424 | 12.71% | |
Tax | 9,175 | 24,448 | 20,428 | 18,126 | 10,214 | 7,554 | 13,813 | -6.58% | |
NP | 116,608 | 15,742 | -7,106 | -6,116 | 26,630 | 99,649 | 51,662 | 14.52% | |
Tax Rate | -6.84% | -42.97% | -62.85% | -79.97% | -27.64% | -7.03% | -21.11% | - | |
Total Cost | 156,770 | 253,237 | 238,213 | 222,811 | 109,055 | 9,840 | 42,463 | 24.30% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.