Quarter Result | ||||||||
29/02/24 | 28/02/23 | 28/02/22 | 28/02/21 | 29/02/20 | 28/02/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 5,000 | 5,355 | 786 | 232 | 259 | 22 | 195.66% | |
PBT | -5,954 | -7,293 | -7,838 | -4,238 | -792 | -1,267 | 36.22% | |
Tax | -0 | 39 | 510 | 30 | 15 | 0 | - | |
NP | -5,954 | -7,331 | -7,838 | -4,238 | -792 | -1,267 | 36.22% | |
Tax Rate | - | - | - | - | - | - | - | |
Total Cost | 10,954 | 12,686 | 8,624 | 4,469 | 1,052 | 1,289 | 53.34% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.