Quarter Result | |||||||||
31/01/18 | 31/01/17 | 31/01/16 | 31/01/15 | 31/01/14 | 31/01/13 | 31/01/12 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 489,756 | 480,593 | 475,212 | 433,504 | 402,868 | 386,622 | 397,570 | 3.53% | |
PBT | 29,139 | 24,681 | 21,692 | 21,811 | 22,557 | 21,745 | 19,453 | 6.95% | |
Tax | 12,814 | 9,687 | 6,486 | 6,858 | 6,702 | 5,914 | 5,952 | 13.61% | |
NP | 15,400 | 14,994 | 15,206 | 14,953 | 15,855 | 15,831 | 13,501 | 2.21% | |
Tax Rate | -43.98% | -39.25% | -29.90% | -31.44% | -29.71% | -27.20% | -30.60% | - | |
Total Cost | 474,356 | 465,599 | 460,006 | 418,551 | 387,013 | 370,791 | 384,069 | 3.57% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.