Quarter Result | ||||||||
31/01/24 | 31/01/23 | 31/01/22 | 31/01/21 | 31/01/20 | 31/01/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | 0 | 0 | - | |
PBT | 257 | -612 | -1,752 | 272 | -330 | -123 | - | |
Tax | -1,009 | -351 | -171 | -46 | -8 | 5 | - | |
NP | 257 | -612 | -1,752 | 318 | -330 | -123 | - | |
Tax Rate | 393.27% | - | - | 16.83% | - | - | - | |
Total Cost | -257 | 612 | 1,752 | -318 | 330 | 123 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.