Quarter Result | |||||||||
30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 141,835 | 128,322 | 127,213 | 114,524 | 103,300 | 120,459 | 115,822 | 3.43% | |
PBT | 51,733 | 41,248 | 41,660 | 37,163 | 37,011 | 56,073 | 61,135 | -2.74% | |
Tax | 12,598 | 11,220 | 10,357 | 10,400 | 10,893 | 17,226 | 15,216 | -3.09% | |
NP | 38,607 | 30,028 | 31,303 | 26,763 | 26,118 | 38,847 | 45,919 | -2.84% | |
Tax Rate | -24.35% | -27.20% | -24.86% | -27.98% | -29.43% | -30.72% | -24.89% | - | |
Total Cost | 103,228 | 98,294 | 95,910 | 87,761 | 77,182 | 81,612 | 69,903 | 6.70% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.