Quarter Result | |||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 9,522 | 4,422 | 2,896 | 0 | 0 | - | |
PBT | -32,644 | -9,990 | -16,667 | -8,548 | -2,785 | 84.95% | |
Tax | -164 | -215 | -64 | 48 | -399 | -19.91% | |
NP | -32,480 | -9,775 | -16,603 | -8,596 | -2,386 | 91.99% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 42,002 | 14,197 | 19,499 | 8,596 | 2,386 | 104.73% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.