Quarter Result | ||||||||
31/10/23 | 31/10/22 | 31/10/21 | 31/10/20 | 31/10/19 | 31/10/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | 0 | 0 | - | |
PBT | -4,194 | -2,096 | -6,956 | -4,320 | -440 | -26 | 176.24% | |
Tax | 663 | -921 | 959 | -292 | -26 | -21 | - | |
NP | -4,194 | -2,096 | -6,956 | -4,320 | -440 | -5 | 284.07% | |
Tax Rate | - | - | - | - | - | - | - | |
Total Cost | 4,194 | 2,096 | 6,956 | 4,320 | 440 | 5 | 284.07% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.