Last Price
44.75
Today's Change
+1.84 (4.28%)
Day's Change
42.63 - 45.43
Trading Volume
140,852
Market Cap
4 Billion
Shares Outstanding
97 Million
Latest Quarter
30-Sep-2024 [Q2]
Announcement Date
28-Sep-2024
Reported Currency
CAD
Revenue QoQ | YoY
-11.74% | -16.71%
NP QoQ | YoY
-102.51% | -101.75%
Latest Audited
31-Mar-2024
Announcement Date
29-Mar-2024
Reported Currency
CAD
Revenue | Net Profit
3,032,883,000.00 | 193,735,000.00
EPS | EPS Diluted
1.98 Cent | 1.97 Cent
YoY
52.03%
NP Margin
6.39%
Last 10 FY Result (Thousand) | ||||||||||||
31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | 31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | 31/03/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 3,032,883 | 2,577,384 | 2,182,717 | 1,430,052 | 1,429,734 | 1,253,616 | 1,114,930 | 1,010,904 | 1,039,640 | 936,077 | 13.93% | |
PBT | 246,687 | 159,771 | 154,411 | 79,457 | 67,539 | 93,886 | 61,696 | 46,383 | 50,105 | 55,060 | 18.11% | |
Tax | 52,506 | 32,070 | 33,019 | 15,354 | 14,588 | 23,124 | 14,487 | 11,356 | 10,507 | 16,162 | 13.97% | |
NP | 193,735 | 127,433 | 122,101 | 64,092 | 52,898 | 70,743 | 47,165 | 34,994 | 39,553 | 54,963 | 15.01% | |
Tax Rate | -21.28% | -20.07% | -21.38% | -19.32% | -21.60% | -24.63% | -23.48% | -24.48% | -20.97% | -29.35% | - | |
Total Cost | 2,839,148 | 2,449,951 | 2,060,616 | 1,365,960 | 1,376,836 | 1,182,873 | 1,067,765 | 975,910 | 1,000,087 | 881,114 | 13.87% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.