Last Price
16.76
Today's Change
-0.61 (3.51%)
Day's Change
16.41 - 17.46
Trading Volume
4,609,908
Market Cap
0 Million
Shares Outstanding
0 Million
Latest Quarter
30-Jun-2021 [Q2]
Announcement Date
29-Jun-2021
Reported Currency
USD
Revenue QoQ | YoY
624.29% | 22,727.59%
NP QoQ | YoY
6.69% | -59.22%
Latest Audited
31-Dec-2020
Announcement Date
30-Dec-2020
Reported Currency
USD
Revenue | Net Profit
50,118,000.00 | -102,680,000.00
EPS | EPS Diluted
-1.10 Cent | -1.10 Cent
YoY
17.09%
NP Margin
-204.88%
Last 10 FY Result (Thousand) | ||||||||||||
31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | 31/12/13 | 31/12/12 | 31/12/11 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 50,118 | 318 | 463 | 420 | 173 | 235 | 278 | 949 | 6,158 | 928 | 55.71% | |
PBT | -102,774 | -123,702 | -64,047 | -70,792 | -23,295 | -18,607 | -16,647 | -6,402 | -9,738 | -2,407 | 51.70% | |
Tax | -94 | 144 | 73 | -23,729 | -481 | 4,973 | 665 | -3,856 | -4,214 | 4,032 | - | |
NP | -102,680 | -123,846 | -64,120 | -70,792 | -23,295 | -18,607 | -16,647 | -2,546 | -9,737 | -2,407 | 51.68% | |
Tax Rate | - | - | - | - | - | - | - | - | - | - | - | |
Total Cost | 152,798 | 124,164 | 64,583 | 71,212 | 23,468 | 18,842 | 16,925 | 3,495 | 15,895 | 3,335 | 52.89% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.