Last Price
262.71
Today's Change
+2.63 (1.01%)
Day's Change
258.99 - 264.46
Trading Volume
114,316
Market Cap
11 Billion
Shares Outstanding
45 Million
Latest Quarter
30-Sep-2024 [Q3]
Announcement Date
29-Sep-2024
Reported Currency
USD
Revenue QoQ | YoY
7.60% | 24.97%
NP QoQ | YoY
72.67% | 85.39%
Latest Audited
31-Dec-2023
Announcement Date
30-Dec-2023
Reported Currency
USD
Revenue | Net Profit
4,334,548,000.00 | 100,391,000.00
EPS | EPS Diluted
2.24 Cent | 2.24 Cent
YoY
-17.08%
NP Margin
2.32%
Last 10 FY Result (Thousand) | ||||||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 4,334,548 | 3,745,835 | 3,249,072 | 2,772,415 | 2,407,410 | 1,931,473 | 1,705,456 | 1,482,889 | 1,264,077 | 1,132,002 | 16.07% | |
PBT | 203,338 | 193,981 | 209,005 | 145,455 | -200,484 | 115,202 | 99,280 | 81,630 | 61,610 | 38,434 | 20.32% | |
Tax | 56,317 | 48,974 | 52,875 | 35,865 | 27,147 | 24,922 | 22,607 | 27,387 | 23,412 | 12,242 | 18.46% | |
NP | 100,391 | 121,074 | 135,212 | 87,259 | -227,631 | 65,865 | 53,078 | 33,597 | 21,395 | 12,970 | 25.51% | |
Tax Rate | -27.70% | -25.25% | -25.30% | -24.66% | - | -21.63% | -22.77% | -33.55% | -38.00% | -31.85% | - | |
Total Cost | 4,234,157 | 3,624,761 | 3,113,860 | 2,685,156 | 2,635,041 | 1,865,608 | 1,652,378 | 1,449,292 | 1,242,682 | 1,119,032 | 15.92% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.