Last Price
61.55
Today's Change
+0.52 (0.85%)
Day's Change
60.80 - 62.23
Trading Volume
85,644
Market Cap
24 Billion
Shares Outstanding
404 Million
Latest Quarter
30-Sep-2024 [Q3]
Announcement Date
30-Sep-2024
Reported Currency
CAD
Revenue QoQ | YoY
-2.20% | 6.60%
NP QoQ | YoY
123.43% | 399.55%
Latest Audited
31-Dec-2023
Announcement Date
29-Dec-2023
Reported Currency
CAD
Revenue | Net Profit
7,515,500,000.00 | 45,400,000.00
EPS | EPS Diluted
-0.13 Cent | -0.13 Cent
YoY
124.78%
NP Margin
0.60%
Last 10 FY Result (Thousand) | ||||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
Revenue | 7,515,500 | 6,761,300 | 5,525,500 | 4,196,200 | 3,346,851 | 1,852,591 | 1,333,067 | 933,661 | 34.69% | |
PBT | 253,700 | -359,300 | -712,800 | -1,355,800 | -609,221 | -624,252 | -139,957 | -201,663 | - | |
Tax | 159,900 | -176,100 | -106,000 | -360,900 | -157,568 | -140,916 | -38,975 | -49,454 | - | |
NP | 45,400 | -183,200 | -606,800 | -994,900 | -451,653 | -483,336 | -100,982 | -152,209 | - | |
Tax Rate | -63.03% | - | - | - | - | - | - | - | - | |
Total Cost | 7,470,100 | 6,944,500 | 6,132,300 | 5,191,100 | 3,798,504 | 2,335,927 | 1,434,049 | 1,085,870 | 31.70% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.