Last Price
130.46
Today's Change
+0.60 (0.46%)
Day's Change
129.32 - 132.05
Trading Volume
84,465
Market Cap
24 Billion
Shares Outstanding
184 Million
Latest Quarter
30-Sep-2024 [Q3]
Announcement Date
30-Sep-2024
Reported Currency
USD
Revenue QoQ | YoY
-10.43% | -3.73%
NP QoQ | YoY
-31.50% | 20.03%
Latest Audited
31-Dec-2023
Announcement Date
30-Dec-2023
Reported Currency
USD
Revenue | Net Profit
3,679,600,000.00 | 206,500,000.00
EPS | EPS Diluted
0.88 Cent | 1.04 Cent
YoY
-35.41%
NP Margin
5.61%
Last 10 FY Result (Thousand) | ||||||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 3,679,600 | 1,733,808 | 1,416,971 | 1,377,260 | 1,318,641 | 1,170,026 | 610,517 | 566,395 | 515,875 | 481,097 | 25.34% | |
PBT | 282,400 | 405,988 | 205,232 | 235,888 | 190,763 | 152,512 | 77,394 | 130,494 | 176,436 | 129,038 | 9.08% | |
Tax | 76,400 | 86,230 | 53,378 | 65,530 | 41,623 | 31,006 | 2,088 | 36,982 | 37,861 | 35,966 | 8.72% | |
NP | 206,500 | 319,700 | 119,135 | 170,095 | 149,039 | 121,479 | 75,027 | 91,832 | 136,214 | 91,490 | 9.46% | |
Tax Rate | -27.05% | -21.24% | -26.01% | -27.78% | -21.82% | -20.33% | -2.70% | -28.34% | -21.46% | -27.87% | - | |
Total Cost | 3,473,100 | 1,414,108 | 1,297,836 | 1,207,165 | 1,169,602 | 1,048,547 | 535,490 | 474,563 | 379,661 | 389,607 | 27.49% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.