TSX (CAD): Tidewater Midstream and Infrastructure Ltd. (TWM)
Last Price
0.125
Today's Change
-0.105 (45.65%)
Day's Change
0.118 - 0.225
Trading Volume
14,963,143
Market Cap
53 Million
Shares Outstanding
430 Million
Latest Quarter
30-Jun-2024 [Q2]
Announcement Date
28-Jun-2024
Reported Currency
CAD
Revenue QoQ | YoY
4.96% | -9.32%
NP QoQ | YoY
58.41% | 26.56%
Latest Audited
31-Dec-2023
Announcement Date
30-Dec-2023
Reported Currency
CAD
Revenue | Net Profit
2,208,300,000.00 | -385,900,000.00
EPS | EPS Diluted
-0.91 Cent | -0.91 Cent
YoY
-2,141.80%
NP Margin
-17.47%
Last 10 FY Result (Thousand) | |||||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 2,208,300 | 2,875,200 | 1,698,361 | 979,406 | 692,268 | 324,290 | 221,786 | 109,940 | 21,563 | 78.28% | |
PBT | -450,200 | 26,500 | 94,225 | -45,390 | -24,821 | 28,305 | 17,736 | 18,821 | 8,467 | - | |
Tax | -51,000 | 7,600 | 20,315 | -10,212 | -9,321 | 8,965 | 4,881 | 3,693 | 0 | - | |
NP | -385,900 | 18,900 | 71,500 | -35,178 | -15,500 | 20,318 | 12,855 | 15,128 | 8,467 | - | |
Tax Rate | - | -28.68% | -21.56% | - | - | -31.67% | -27.52% | -19.62% | 0.00% | - | |
Total Cost | 2,594,200 | 2,856,300 | 1,626,861 | 1,014,584 | 707,768 | 303,972 | 208,931 | 94,812 | 13,096 | 93.60% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.