Last Price
15.60
Today's Change
+3.84 (32.65%)
Day's Change
12.75 - 15.83
Trading Volume
347,230
Market Cap
257 Million
Shares Outstanding
16 Million
Latest Quarter
31-Aug-2024 [Q2]
Announcement Date
30-Aug-2024
Reported Currency
USD
Revenue QoQ | YoY
27.29% | 22.82%
NP QoQ | YoY
110.96% | 105.71%
Latest Audited
29-Feb-2024
Announcement Date
28-Feb-2024
Reported Currency
USD
Revenue | Net Profit
346,816,000.00 | -19,737,000.00
EPS | EPS Diluted
-0.91 Cent | -0.91 Cent
YoY
64.41%
NP Margin
-5.69%
Last 10 FY Result (Thousand) | ||||||||||||
29/02/24 | 28/02/23 | 28/02/22 | 28/02/21 | 29/02/20 | 28/02/19 | 28/02/18 | 28/02/17 | 29/02/16 | 28/02/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 346,816 | 370,429 | 411,242 | 302,063 | 371,625 | 366,865 | 337,963 | 331,777 | 426,895 | 455,750 | -2.98% | |
PBT | -12,331 | -47,414 | 36,176 | 1,375 | -8,058 | -7,695 | -18,512 | 12,994 | 12,587 | 28,965 | - | |
Tax | 7,471 | 8,045 | 46,431 | -822 | 8,543 | -2,301 | 361 | 4,680 | 8,302 | 9,773 | -2.93% | |
NP | -19,737 | -55,459 | -10,255 | 2,197 | -16,601 | -5,394 | -18,873 | 7,737 | 3,641 | 18,580 | - | |
Tax Rate | - | - | -128.35% | 59.78% | - | - | - | -36.02% | -65.96% | -33.74% | - | |
Total Cost | 366,553 | 425,888 | 421,497 | 299,866 | 388,226 | 372,259 | 356,836 | 324,040 | 423,254 | 437,170 | -1.93% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.