Last Price
7.08
Today's Change
+0.16 (2.31%)
Day's Change
6.90 - 7.15
Trading Volume
3,531,345
Market Cap
4 Billion
Shares Outstanding
615 Million
Latest Quarter
30-Sep-2024 [Q3]
Announcement Date
28-Sep-2024
Reported Currency
CAD
Revenue QoQ | YoY
-12.24% | 1.23%
NP QoQ | YoY
6.21% | 134.23%
Latest Audited
31-Dec-2023
Announcement Date
30-Dec-2023
Reported Currency
CAD
Revenue | Net Profit
3,189,900,000.00 | 570,300,000.00
EPS | EPS Diluted
1.05 Cent | 1.04 Cent
YoY
-61.55%
NP Margin
17.88%
Last 10 FY Result (Thousand) | ||||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
Revenue | 3,189,900 | 3,512,300 | 2,829,400 | 1,488,000 | 2,877,100 | 3,320,500 | 2,858,700 | 2,184,600 | 5.55% | |
PBT | 1,053,100 | 1,561,800 | 3,163,800 | -3,147,500 | -1,192,300 | -3,555,400 | -23,600 | -1,313,800 | - | |
Tax | 253,700 | 415,100 | 799,700 | -627,600 | -159,000 | -938,500 | 100,400 | -381,100 | - | |
NP | 570,300 | 1,483,400 | 2,364,100 | -2,519,900 | -1,033,300 | -2,616,900 | -124,000 | -932,700 | - | |
Tax Rate | -24.09% | -26.58% | -25.28% | - | - | - | - | - | - | |
Total Cost | 2,619,600 | 2,028,900 | 465,300 | 4,007,900 | 3,910,400 | 5,937,400 | 2,982,700 | 3,117,300 | -2.45% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.