Last Price
2.39
Today's Change
-0.07 (2.84%)
Day's Change
2.36 - 2.54
Trading Volume
7,182,318
Market Cap
740 Million
Shares Outstanding
275 Million
Latest Quarter
31-Jul-2024 [Q1]
Announcement Date
30-Jul-2024
Reported Currency
CAD
Revenue QoQ | YoY
- | -
NP QoQ | YoY
341.81% | 279.97%
Latest Audited
30-Apr-2024
Announcement Date
28-Apr-2024
Reported Currency
CAD
Revenue | Net Profit
0.00 | -15,948,389.00
EPS | EPS Diluted
-0.08 Cent | -0.08 Cent
YoY
-21.33%
NP Margin
0.00%
Last 10 FY Result (Thousand) | |||||||||
30/04/24 | 30/04/23 | 30/04/22 | 30/04/21 | 30/04/20 | 30/04/19 | 30/04/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
PBT | -15,948 | -13,592 | -15,271 | -11,099 | -4,212 | -940 | -27 | 189.38% | |
Tax | 0 | -448 | -10,991 | 608 | -5 | -50 | 17 | - | |
NP | -15,948 | -13,144 | -4,279 | -11,708 | -4,207 | -890 | -44 | 166.77% | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 15,948 | 13,144 | 4,279 | 11,708 | 4,207 | 890 | 44 | 166.77% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.