Annual Result | |||||||||
31/12/11 | 31/12/10 | 31/12/09 | 31/12/08 | 31/12/07 | 31/12/06 | 31/12/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 194,178 | 139,611 | 134,970 | 148,346 | 117,688 | 98,371 | 83,332 | 15.13% | |
PBT | 35,813 | 20,535 | 21,626 | 26,168 | 20,783 | 19,832 | 16,980 | 13.23% | |
Tax | 10,010 | 1,972 | 1,973 | 7,186 | 4,060 | 3,336 | 2,199 | 28.72% | |
NP | 25,803 | 18,563 | 19,653 | 18,982 | 16,723 | 16,496 | 14,781 | 9.72% | |
Tax Rate | -27.95% | -9.60% | -9.12% | -27.46% | -19.53% | -16.82% | -12.95% | - | |
Total Cost | 168,375 | 121,048 | 115,317 | 129,364 | 100,965 | 81,874 | 68,551 | 16.14% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.