Quarter Result | |||||||||
30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,538,132 | 1,426,092 | 1,470,351 | 1,702,488 | 1,686,656 | 1,206,387 | 870,684 | 9.94% | |
PBT | 122,214 | 130,596 | 106,809 | 101,313 | 57,626 | 55,108 | 49,634 | 16.19% | |
Tax | 18,826 | 29,116 | 24,711 | 24,407 | 14,856 | 16,697 | 14,533 | 4.40% | |
NP | 102,197 | 119,148 | 80,031 | 75,411 | 41,144 | 38,411 | 35,101 | 19.48% | |
Tax Rate | -15.40% | -22.29% | -23.14% | -24.09% | -25.78% | -30.30% | -29.28% | - | |
Total Cost | 1,435,935 | 1,306,944 | 1,390,320 | 1,627,077 | 1,645,512 | 1,167,976 | 835,583 | 9.43% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.