Quarter Result | |||||||||
30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,696,463 | 1,943,366 | 1,781,398 | 1,538,132 | 1,426,092 | 1,470,351 | 1,702,488 | -0.05% | |
PBT | 50,078 | -31,960 | 38,321 | 122,214 | 130,596 | 106,809 | 101,313 | -11.07% | |
Tax | 17,945 | 5,522 | 5,627 | 18,826 | 29,116 | 24,711 | 24,407 | -4.99% | |
NP | 32,068 | -37,675 | 31,697 | 102,197 | 119,148 | 80,031 | 75,411 | -13.27% | |
Tax Rate | -35.83% | - | -14.68% | -15.40% | -22.29% | -23.14% | -24.09% | - | |
Total Cost | 1,664,395 | 1,981,041 | 1,749,701 | 1,435,935 | 1,306,944 | 1,390,320 | 1,627,077 | 0.37% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.