Quarter Result | |||||||||
30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 2,102,986 | 2,250,362 | 1,696,463 | 1,943,366 | 1,781,398 | 1,538,132 | 1,426,092 | 6.68% | |
PBT | 107,207 | 29,856 | 50,078 | -31,960 | 38,321 | 122,214 | 130,596 | -3.23% | |
Tax | 14,866 | -1,017 | 17,945 | 5,522 | 5,627 | 18,826 | 29,116 | -10.58% | |
NP | 88,510 | 26,509 | 32,068 | -37,675 | 31,697 | 102,197 | 119,148 | -4.82% | |
Tax Rate | -13.87% | 3.41% | -35.83% | - | -14.68% | -15.40% | -22.29% | - | |
Total Cost | 2,014,476 | 2,223,853 | 1,664,395 | 1,981,041 | 1,749,701 | 1,435,935 | 1,306,944 | 7.47% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.